| Chemical Abstract Number (CAS #) | 108678 |
|---|---|
| CASRN | 108-67-8 |
| Synonyms | Mesitylene | 1,3,5-Trimethylbenzene | Benzene, 1,3,5-trimethyl- |
| Analytical Methods | EPA Method 502.2 | EPA Method 503.1 | EPA Method 524.2 | EPA Method 8021 |
| Molecular Formula | C9H12 |
Link to the National Library of Medicine's Hazardous Substances | |
| Use | DYESTUFF INTERMEDIATE, SOLVENT, PAINT THINNER CHEM INT FOR ANTHRAQUINONE VAT DYES & FOR UV OXIDATION STABILIZERS FOR PLASTICS |
| Apparent Color | LIQUID ; CLEAR, COLORLESS |
| Odor | PECULIAR ODOR |
| Boiling Point | 164.7 DEG C @ 760 MM HG |
| Melting Point | -44.8 DEG C |
| Molecular Weight | 120.19 |
| Density | 0.8637 @ 20 DEG C/4 DEG C |
| Drinking Water Impact | TRIMETHYLBENZENE: 6.1 UG/L IS HIGHEST CONCN IN FINISHED WATER. /FROM TABLE; TRIMETHYBENZENE |
|
Florida-Spectrum List of Services |
| Florida-Spectrum Homepage |