| Chemical Abstract Number (CAS #) | 12616352 |
|---|---|
| CASRN | 12616-35-2 |
| Synonyms | Halowax 1013 |
| Analytical Method | EPA Method 8081 |
| Molecular Formula | UNKNOWN |
Link to the National Library of Medicine's Hazardous Substances | |
| Use | Electrical insulation and fire-resisting materials; impregnants; sealing compounds; crankcase additive; ingredient in penetrating oils; plasticizer; protective coatings. Halowax |
| Apparent Color | FLAKES |
| Boiling Point | 328 DEG C @ 760 MM HG |
| Melting Point | 120 DEG C APPROX |
| Density | 1.67 @ 25 DEG C |
|
Florida-Spectrum List of Services |
| Florida-Spectrum Homepage |