| Chemical Abstract Number (CAS #) | 2593159 |
|---|---|
| CASRN | 2593-15-0 |
| Synonyms | Etridiazole | 1,2,4-Thiadiazole, 5-ethoxy-3-(trichloromethyl)- | Terrazole | Ethazol | Truban | ETMT | Koban | Terrazole |
| Analytical Methods | EPA Method 508 | EPA Method 8081 |
| Molecular Formula | C5H5CL3N2OS |
Link to the National Library of Medicine's Hazardous Substances | |
| Use | FUNGICIDE FOR SEED TREATMENT OF FIELD CROPS |
| Consumption Patterns | ESSENTIALLY 100% AS A FUNGICIDE FOR SEED TREATMENT OF FIELD CROPS (1975) |
| Apparent Color | PALE YELLOW LIQUID WHEN PURE |
| Odor | MILD PERSISTENT ODOR |
| Boiling Point | 95 DEG C AT 1 MM HG |
| Melting Point | FP: 20 DEG C |
| Molecular Weight | 247.53 |
| Density | 1.503 AT 25 DEG C |
|
Florida-Spectrum List of Services |
| Florida-Spectrum Homepage |