| Chemical Abstract Number (CAS #) | 26399360 |
|---|---|
| CASRN | 26399-36-0 |
| Synonyms | Profluralin | Benzenamine, N-(cyclopropylmethyl)-2,6-dinitro-N-propyl-4-(trifluoromethyl)- |
| Analytical Method | EPA Method 627 |
| Molecular Formula | C14H16F3N304 |
Link to the National Library of Medicine's Hazardous Substances | |
| Use | SELECTIVE PRE-PLANTING HERBICIDE |
| Apparent Color | YELLOW-ORANGE CRYSTALS OR LIQUID |
| Odor | NO APPRECIABLE ODOR |
| Melting Point | 33-36 DEG C |
| Molecular Weight | 347.33 |
|
Florida-Spectrum List of Services |
| Florida-Spectrum Homepage |