Chemical Abstract Number (CAS #) | 705-60-2 | ||||
---|---|---|---|---|---|
CASRN | 705-60-2 | ||||
Synonyms | Benzene,1-(2-Nitropropenyl) | 1-(2-Nitropropenyl)Benzene | |||
Analytical Method | EPA Method 8270 | ||||
Molecular Formula | C9H9NO2 | ||||
Link to the National Library of Medicine's | |||||
Use | CHEM INT FOR PHARMACEUTICALS T/E unlistd orl-rat LD :>500 mg/kg National Academy of Sciences, National Research Council, Chemical-Biological Coordination Center, Review. 5,32,53 (NCNSA6); T/E unlistd ipr-rat LDLo: 200 mg/kg Biochemical Pharmacology. 13,285,64 (BCPCA6) | ||||
Consumption Patterns | |||||
Apparent Color | Yellow Crystals | ||||
Odor | Pleasant Fragrance | ||||
Boiling Point | Not Available DEG C | ||||
Melting Point | Not Available DEG C | ||||
Molecular Weight | 163.19 | ||||
Density | xxx | ||||
Sensitivity Data | Irritates skin | ||||
Environmental Impact |
Environmental Fate | TERRESTRIAL FATE:
AQUATIC FATE:
ATMOSPHERIC FATE:
| Drinking Water Impact | SURFACE WATER:
| |
![]() |
Florida-Spectrum List of Services |
Florida-Spectrum Homepage |